Age by birth year

Type a Gregorian or Hijri birth year to see the age this year, or find the year in the tables.

Today

Age by Gregorian birth year in 2026
Born in Age after birthday Before birthday Hijri years
2026 0 — 1447–1448
2025 1 0 1446–1447
2024 2 1 1445–1446
2023 3 2 1444–1445
2022 4 3 1443–1444
2021 5 4 1442–1443
2020 6 5 1441–1442
2019 7 6 1440–1441
2018 8 7 1439–1440
2017 9 8 1438–1439
2016 10 9 1437–1438
2015 11 10 1436–1437
2014 12 11 1435–1436
2013 13 12 1434–1435
2012 14 13 1433–1434
2011 15 14 1432–1433
2010 16 15 1431–1432
2009 17 16 1430–1431
2008 18 17 1428–1430
2007 19 18 1427–1428
2006 20 19 1426–1427
2005 21 20 1425–1426
2004 22 21 1424–1425
2003 23 22 1423–1424
2002 24 23 1422–1423
2001 25 24 1421–1422
2000 26 25 1420–1421
1999 27 26 1419–1420
1998 28 27 1418–1419
1997 29 28 1417–1418
1996 30 29 1416–1417
1995 31 30 1415–1416
1994 32 31 1414–1415
1993 33 32 1413–1414
1992 34 33 1412–1413
1991 35 34 1411–1412
1990 36 35 1410–1411
1989 37 36 1409–1410
1988 38 37 1408–1409
1987 39 38 1407–1408
1986 40 39 1406–1407
1985 41 40 1405–1406
1984 42 41 1404–1405
1983 43 42 1403–1404
1982 44 43 1402–1403
1981 45 44 1401–1402
1980 46 45 1400–1401
1979 47 46 1399–1400
1978 48 47 1398–1399
1977 49 48 1397–1398
1976 50 49 1395–1397
1975 51 50 1394–1395
1974 52 51 1393–1394
1973 53 52 1392–1393
1972 54 53 1391–1392
1971 55 54 1390–1391
1970 56 55 1389–1390
1969 57 56 1388–1389
1968 58 57 1387–1388
1967 59 58 1386–1387
1966 60 59 1385–1386
1965 61 60 1384–1385
1964 62 61 1383–1384
1963 63 62 1382–1383
1962 64 63 1381–1382
1961 65 64 1380–1381
1960 66 65 1379–1380
1959 67 66 1378–1379
1958 68 67 1377–1378
1957 69 68 1376–1377
1956 70 69 1375–1376
1955 71 70 1374–1375
1954 72 71 1373–1374
1953 73 72 1372–1373
1952 74 73 1371–1372
1951 75 74 1370–1371
1950 76 75 1369–1370
Age by Hijri birth year in 1448 AH
Born in Age after birthday Before birthday Gregorian years
1448 AH 0 — 2026–2027
1447 AH 1 0 2025–2026
1446 AH 2 1 2024–2025
1445 AH 3 2 2023–2024
1444 AH 4 3 2022–2023
1443 AH 5 4 2021–2022
1442 AH 6 5 2020–2021
1441 AH 7 6 2019–2020
1440 AH 8 7 2018–2019
1439 AH 9 8 2017–2018
1438 AH 10 9 2016–2017
1437 AH 11 10 2015–2016
1436 AH 12 11 2014–2015
1435 AH 13 12 2013–2014
1434 AH 14 13 2012–2013
1433 AH 15 14 2011–2012
1432 AH 16 15 2010–2011
1431 AH 17 16 2009–2010
1430 AH 18 17 2008–2009
1429 AH 19 18 2008
1428 AH 20 19 2007–2008
1427 AH 21 20 2006–2007
1426 AH 22 21 2005–2006
1425 AH 23 22 2004–2005
1424 AH 24 23 2003–2004
1423 AH 25 24 2002–2003
1422 AH 26 25 2001–2002
1421 AH 27 26 2000–2001
1420 AH 28 27 1999–2000
1419 AH 29 28 1998–1999
1418 AH 30 29 1997–1998
1417 AH 31 30 1996–1997
1416 AH 32 31 1995–1996
1415 AH 33 32 1994–1995
1414 AH 34 33 1993–1994
1413 AH 35 34 1992–1993
1412 AH 36 35 1991–1992
1411 AH 37 36 1990–1991
1410 AH 38 37 1989–1990
1409 AH 39 38 1988–1989
1408 AH 40 39 1987–1988
1407 AH 41 40 1986–1987
1406 AH 42 41 1985–1986
1405 AH 43 42 1984–1985
1404 AH 44 43 1983–1984
1403 AH 45 44 1982–1983
1402 AH 46 45 1981–1982
1401 AH 47 46 1980–1981
1400 AH 48 47 1979–1980
1399 AH 49 48 1978–1979
1398 AH 50 49 1977–1978
1397 AH 51 50 1976–1977
1396 AH 52 51 1976
1395 AH 53 52 1975–1976
1394 AH 54 53 1974–1975
1393 AH 55 54 1973–1974
1392 AH 56 55 1972–1973
1391 AH 57 56 1971–1972
1390 AH 58 57 1970–1971
1389 AH 59 58 1969–1970
1388 AH 60 59 1968–1969
1387 AH 61 60 1967–1968
1386 AH 62 61 1966–1967
1385 AH 63 62 1965–1966
1384 AH 64 63 1964–1965
1383 AH 65 64 1963–1964
1382 AH 66 65 1962–1963
1381 AH 67 66 1961–1962
1380 AH 68 67 1960–1961
1379 AH 69 68 1959–1960
1378 AH 70 69 1958–1959
1377 AH 71 70 1957–1958
1376 AH 72 71 1956–1957
1375 AH 73 72 1955–1956
1374 AH 74 73 1954–1955
1373 AH 75 74 1953–1954
1372 AH 76 75 1952–1953
1371 AH 77 76 1951–1952
1370 AH 78 77 1950–1951

How to read the tables

  • Age after birthday: your age if this year’s birthday has already passed; it is the current year minus the birth year.
  • Before birthday: your age if the birthday is still to come, one year less.
  • Last column: the matching years in the other calendar. A Gregorian year overlaps two Hijri years, and the other way round.

The ages update automatically at the start of each Gregorian or Hijri year.

Why the Hijri age is higher

A Hijri year is about 11 days shorter than a Gregorian year, so the difference adds up to about one extra Hijri year every 33 years. That is why a Hijri age can be a year or more higher. See Why your Hijri age is higher than your Gregorian age.

Need your exact age?

The tables give whole years only. For your age in years, months and days and the countdown to your next birthday, use the Age Calculator, or the Hijri Age Calculator for a Hijri birth date. If you know an age and need the birth year, use the Birth Date & Weekday Calculator.

Last updated:

Frequently asked questions

How old is someone born in 2007?

In 2026, people born in 2007 are 19 years old once their birthday has passed, and 18 years old before it.

How old is someone born in 2002?

In 2026, people born in 2002 are 24 years old after their birthday and 23 years old before it.

How old is someone born in 1425 AH?

In 1448 AH, people born in 1425 AH are 23 years old in Hijri years after their Hijri birthday, and 22 years old before it.

Why does each year show two ages?

People born in the same year do not all turn a year older on the same day. Someone born in January has their birthday early in the year and someone born in December at the end, so ages within one birth year differ by at most one year.