The months
| # | Month | Days in 1447 AH | Days in 1448 AH |
|---|---|---|---|
| 1 | Muharram | 30 | 29 |
| 2 | Safar | 29 | 30 |
| 3 | Rabi al-Awwal | 30 | 29 |
| 4 | Rabi al-Akhir (al-Thani) | 30 | 30 |
| 5 | Jumada al-Ula | 30 | 30 |
| 6 | Jumada al-Akhirah | 29 | 29 |
| 7 | Rajab | 30 | 30 |
| 8 | Shaban | 29 | 30 |
| 9 | Ramadan | 30 | 29 |
| 10 | Shawwal | 29 | 30 |
| 11 | Dhu al-Qadah | 30 | 29 |
| 12 | Dhu al-Hijjah | 29 | 30 |
| Total | 355 | 355 |
Lengths follow Umm al-Qura.
Why 29 or 30 days?
The time between two new moons averages about 29.53 days, and a month cannot contain a fraction of a day, so months alternate between 29 and 30 days depending on when the crescent appears. No month has a fixed length: Ramadan has 30 days in 1447 AH and 29 in 1448 AH.
The sacred months
Four months are sacred: Dhu al-Qadah, Dhu al-Hijjah, Muharram and Rajab. Three of them are consecutive and span the turn of the year; Rajab falls in the middle.
Occasions in 1448 AH (Umm al-Qura)
| Occasion | Hijri date | Gregorian date |
|---|---|---|
| Islamic New Year | 1 Muharram | Tuesday 16 June 2026 |
| Start of Ramadan | 1 Ramadan | Monday 8 February 2027 |
| Eid al-Fitr | 1 Shawwal | Tuesday 9 March 2027 |
| Day of Arafah | 9 Dhu al-Hijjah | Saturday 15 May 2027 |
| Eid al-Adha | 10 Dhu al-Hijjah | Sunday 16 May 2027 |
Ramadan and Eid are confirmed by moon sighting. Track them with the countdown.
Where the calendar starts
The Hijri era begins with the year of the Prophet Muhammad’s (peace be upon him) migration (Hijrah) from Makkah to Madinah, corresponding to 622 CE. The era was adopted during the caliphate of Umar ibn al-Khattab, with Muharram as the first month.
See the whole year in the Hijri Calendar, convert a date with the converter, or learn how Umm al-Qura works.
Last updated: